Welcome to the Northern Ohio Regional Group Website
The Northern Ohio Regional Group is a recognized Region Group of the Early Ford V-8 Club of America. The Early Ford V-8 Club of America is a non-profit corporation in the State of California and a National Historical Society dedicated to the restoration and preservation of Ford Motor Company Vehicles from 1932 through 1953.
Presidents Message
Presidents Message November 2020 Our 51st Year!
Again I hope this message finds you all in good health in this time of uncertainty. I can't begin to tell you how frustrating it is attempting to keep the wheels of our fine Regional Group turning . Annette and Craig have diligently kept this newsletter up and running to keep us well informed. Not much fun sitting around and trying to figure out things to do. I got bored and was watching a little tree frog trying out his shoes. They were open toed. Ⴡ I tried to have a virtual board meeting as to the up coming situations. Election time of officers and board members. I’m thankful to those that replied, agreeing to stay on board for the time being . Our annual dues is a sticky subject. I'm taking it upon myself to make our present dues ride until at least until things start to improve. I understand our membership roster needs to be kept up to date. I will personally discuss this situation with Craig very soon. I personally want to thank you all for being patient about no meetings and outings. I'm just as anxious as you are to get something going.
God Bless you all and keep our shut-ins in your prayers. Henry Ford Fact: He actually invented the weekend. ( The 40 hour work week)
NjoyurV8b4its2L8
NO November MEETING
Early Ford V-8 Club Regional Groups
This list is current as of the 2009 EFV8CA Roster. For contact information on any of the Regional Groups that do not have a website listed or for any updates or corrections to the list please contact the NORG Webmaster
State | Region | Name/Location | Web Site |
---|---|---|---|
Alabama | 89 | McCalla , AL | |
Arizona | 37 | Phoenix , AZ | |
61 | Southern AZ | ||
Arkansas | 110 | Natural State AR | http://autos.groups.yahoo.com/group/naturalstatev8s/ |
California | 1 | Golden Gate Charter, CA | http://www.goldengatev8.org/ |
4 | Sacramento , CA | http://clutchchatter.org/ | |
11 | Southern CA | http://www.socalefv8.org/ | |
19 | San Diego , CA | http://www.sandiegoearlyfordv8club.org/ | |
26 | Big Valley, CA | ||
27 | Redwood Empire, CA | ||
29 | Central San Joaquin , CA | ||
31 | Diablo Valley, CA | ||
32 | Mission Trail , CA | http://clubs.hemmings.com/clubsites/missiontrailearlyfordv-8/ | |
40 | San Fernando Valley V8s | http://www.valleyv8s.org | |
84 | Ventura , CA | ||
88 | Baldy View , CA | http://clubs.hemmings.com/frameset.cfm?club=baldyviewefv8 | |
125 | Cable Car, CA | ||
130 | El Dorado , CA | ||
135 | Atascadero , CA | http://clubs.hemmings.com/frameset.cfm?club=earlyford135 | |
138 | Northern California , CA | ||
148 | PalomarMountain V-8s, CA | http://www.valvechatter.org/ | |
158 | Mojave Desert , CA | ||
Colorado | 28 | Hi-Country , CO | http://hicountryv8.org |
Connecticut | 131 | Connecticut , CT | |
Florida | 42 | Central Florida , FL | |
108 | Gator V-8ers, FL | ||
129 | Palm Beach , FL | ||
132 | Gulf Coast , FL | ||
140 | Suwannee River , FL | http://clubs.hemmings.com/frameset.cfm?club=suwanneeriverefv8/ | |
152 | Birthplace of Speed, FL | ||
Georgia | 24 | Georgia, GA | http://www.earlyfordv8ga.org/ |
160 | Peachstate GA | http://www.peachstatev8ford.org/ | |
161 | Lookout Mountain , GA | ||
Idaho | 65 | Gem State , ID | |
Illinois | 8 | Northern Illinois , IL | http://www.nirgv8.org/ |
51 | Central Illinois , IL | http://earlyfordv8peoria.com | |
98 | Land of Lincoln , IL | ||
105 | Greater Rockford , IL | http://clubs.hemmings.com/frameset.cfm?club=rockfordv8/ | |
113 | Spoon River , IL | ||
Indiana | 56 | Indiana , IN | |
69 | Northwest IN | http://clubs.hemmings.com/frameset.cfm?club=nwindianaearlyfordv-8/ | |
169 | Auburn Blue Ovals | ||
Iowa | 77 | Cedar Valley , IA | |
145 | Central Iowa , IA | ||
Kansas | 25 | Wichita , KS | |
Kentucky | 72 | Central KY Thoroughbred, KY | |
106 | Derby City , KY | ||
Louisiana | 100 | Bayou State , LA | |
Maine | 154 | MaineCoast Region, ME | |
Maryland | 36 | National Capitol, MD | http://clubs.hemmings.com/frameset.cfm?club=nationalcapitalregion |
Massachusetts | 5 | New England , MA | http://clubs.hemmings.com/frameset.cfm?club=earlyfordv8newengland/ |
159 | Cape Cod , MA | http://www.theearlyfordv8clubofcapecod.com/ | |
Michigan | 67 | Dearborn , MI | |
126 | Southern MI | http://clubs.hemmings.com/frameset.cfm?club=smichfordv8 | |
Minnesota | 46 | Twin Cities , MN | http://www.tcrgv8club.org/ |
Mississippi | 86 | Dixie Real Steel, MS | |
Missouri | 55 | Kansas City , MO | http://clubs.hemmings.com/frameset.cfm?club=kcearlyfordv-8/ |
104 | Show Me, MO | ||
124 | St. Louis , MO | ||
Montana | 153 | Big Sky V-8, MT | |
Nebraska | 43 | Omaha , NE | |
54 | Cornhusker, NE | ||
Nevada | 12 | Battleborn , NV | |
New Jersey | 38 | Garden State , NJ | http://clubs.hemmings.com/frameset.cfm?club=earlyfordv8region38 |
New Mexico | 79 | Tumbleweed, NM | |
New York | 3 | Western NY | http://www.wnyrg.org/ |
14 | Hudson Valley , NY | http://clubs.hemmings.com/frameset.cfm?club=hvregion14 | |
21 | Long Island , NY | ||
59 | Mohawk Valley , NY | ||
147 | Upstate NY | ||
155 | Central NY Flatheads, NY | http://clubs.hemmings.com/frameset.cfm?club=cnyflatheads | |
North Carolina | 16 | Central Carolina , NC | |
52 | Piedmont , NC | ||
146 | Blue Ridge V-8,NC | ||
Ohio | 20 | Northern Ohio , OH | http://www.norgv8club.org/ |
141 | Ohio , OH | ||
Oklahoma | 39 | Tulsa , OK | http://www.tulsav8.org |
64 | Oklahoma City , OK | http://clubs.hemmings.com/frameset.cfm?club=okcefv-8/ | |
Oregon | 9 | Mid-Williamette , OR | |
10 | Columbia River , OR | http://www.earlyfordv8crrg10.com/ | |
73 | Memory Lane , OR | ||
82 | Umpqua Flatheads, OR | http://www.umpquaflatheads.com/ | |
85 | Beaver State , OR | ||
142 | Crater Lake , OR | ||
Pennsylvania | 17 | Central Delaware Valley , PA | |
48 | Greater Pittsburgh , PA | http://pittsburghflatheadv8.org/ | |
68 | Hawk Mountain , PA | ||
150 | Happy Valley Flatheads, PA | ||
Rhode Island | 66 | Narragansett Bay , RI | |
South Carolina | 164 | Upstate, SC | |
167 | South Carolina | ||
South Dakota | 166 | Eastern South Dakota | |
Tennessee | 15 | East Tennessee , TN | http://clubs.hemmings.com/frameset.cfm?club=earlyfordv8easttn/ |
97 | Volunteer, TN | http://clubs.hemmings.com/frameset.cfm?club=volunteerearlyV8 | |
Texas | 6 | Lone Star,TX | http://clubs.hemmings.com/frameset.cfm?club=lonestarearlyfordv-8/ |
47 | Golden Spread, TX | ||
50 | Houston , TX | http://www.earlyfordv8houston.com/ | |
71 | Southern TX | ||
115 | Dallas , TX | http://clubs.hemmings.com/frameset.cfm?club=dallas_early_v8_ford | |
121 | Capital City , TX | http://capitolcityefv8.org/ | |
122 | Big Country, TX | http://clubs.hemmings.com/frameset.cfm?club=big_country_ford_v8_club | |
123 | Heart of Texas , TX | ||
144 | East Texas Lazy 8s,TX | http://clubs.hemmings.com/frameset.cfm?club=east_texas_lazy_8s | |
162 | Montgomery County , TX | ||
Utah | 44 | Great Salt Lake , UT | |
Vermont | 118 | Twin-States , VT | |
Virginia | 13 | Virginia, VA | |
96 | Northern Virginia . VA | http://www.nvrg.org/ | |
Washington | 18 | Puget Sound , WA | http://efv8psrg.org/ |
23 | Inland Empire , WA | http://www.earlyfordv8ie.org/ | |
57 | Cascade, WA | http://clubs.hemmings.com/frameset.cfm?club=cascadeearlyfordv8 | |
114 | Yakima Valley , WA | ||
165 | Olympic Peninsula | ||
Wisconsin | 35 | Badger State , WI | |
87 | Northeast Wisconsin , WI |
International Groups
Country | Region | Name/Location | Web Site |
---|---|---|---|
Argentina | 164 | Argentina V-8 Club | http://clubfordv8.com.ar/fordv8/ |
Australia | 94 | South Australia | |
143 | New South Wales . | http://www.earlyfordv8nsw.org/ | |
151 | Victoria/Australia | ||
157 | Queensland | http://www.earlyfordv8qld.org/ | |
Canada | 109 | Vancouver Island | http://clubs.hemmings.com/frameset.cfm?club=vancouver.islfordgroup109/ |
120 | Vancouver Fraser Valley | http://www.earlyfordv8bc.com/ | |
149 | Southern Ontario | ||
Denmark | 136 | Ford V-8 Klub Danmark | http://www.fordv8.dk/ |
England | 127 | United Kingdom RG | http://www.earlyfordv8.co.uk/ |
New Zealand | 103 | Northern New Zealand | |
117 | Southern Kiwi | ||
Norway | 102 | Norway | http://www.earlyfordv8.no/ |
Sweden | 58 | EFV8 Club of Sweden | http://www.autosite.se/FordV8/ |
Web Links
Organizations and Foundations supporting the Early Ford enthusiast's community.